Astrozon - Wolfgang Amadeus Mozart's Vedic, Chinese and Burmese horoscope. Ascendant: Leo
Horoscope of Wolfgang Amadeus Mozart
Mahabote Chart [?]Mozart, Wolfgang Amadeus (VIP) 1756-01-27 (Tue) 20:00, SR: 07:40 :: Salzburg, AT |
- | Outer | Core | Inner |
Conscious
| loading... "); jQuery(document.body).append(el);
}
el.css('zIndex', (parseInt(el.css('zIndex')) || 1000) + 10);
el.show();})();
});
});
//--> | 7 Talent
Enemy | |
Middle
| 3 Fame
| 4 Wealth
Friend | 5 Kingly Position
Negative |
Sub-conscious
| 2 Extremity
| 1 Impermanence
| 6 Disturbance
|
Jyotish Chart [?] | | | | | Mozart, Wolfgang Amadeus 1756-01-27, 20:00 | | | Salzburg, AT 47N48 13E3, MET +1:0 | | | | | | Ayanamsa [?]: FAGAN BRADLEY (21.33) | |
Time accuracy: 0 minute, Birth time souce: AT
Show horoscope objectsJyothish Objects [?] Obj | Sgn | Lord | Hs | Nakshatra* | Pada** | Pos | Karaka |
---|
| | 5, 8 | | | 2 (54, Ta, Ve) | 27°11'20 | Atma 1 |
MoD | Sc | 12 | 4 | Jye (18, Me) | 3 (71, Ge, Me) | 26°23'14 | Amatya 2 |
Ra | Le | - | 1 | Pph (11, Ve) | 3 (43, Ge, Me) | 21°31'25 | Bhratri 3 |
Ke | Aq | - | 7 | Pbp (25, Ju) | 1 (97, Ar, Ma) | 21°31'25 | |
Asc | Le | - | 1 | Pph (11, Ve) | 2 (42, Ta, Ve) | 19°55'18 | |
Me | Cp | 2, 11 | 6 | Shr (22, Mo) | 3 (87, Ge, Me) | 16°48'10 | Matru 4 |
Su | Cp | 1 | 6 | Shr (22, Mo) | 2 (86, Ta, Ve) | 16°03'05 | Pitru 5 |
Sao | Cp | 6, 7 | 6 | Shr (22, Mo) | 1 (85, Ar, Ma) | 10°39'40 | Putra 6 |
MaR | Ge | 4, 9 | 11 | Ard (6, Ra) | 1 (21, Ar, Ma) | 09°00'00 | Gnati 7 |
Ve | Aq | 3, 10 | 7 | Sat (24, Ra) | 1 (93, Ar, Ma) | 07°59'14 | Dara 8 |
* Nakshatra name (Number, Lord) ** Pada (Total, Pada sign, Pada lord) |
Chinese elements [?]Unable to calcualte for the selected date