Astrozon - Anatoly Karpov's Vedic, Chinese and Burmese horoscope. Ascendant: Cancer
Horoscope of Anatoly Karpov
Mahabote Chart [?]Karpov, Anatoly (VIP) 1951-05-23 (Wed) 09:15, SR: 03:39 :: Zlatoust, RU |
- | Outer | Core | Inner |
Conscious
| loading... "); jQuery(document.body).append(el);
}
el.css('zIndex', (parseInt(el.css('zIndex')) || 1000) + 10);
el.show();})();
});
});
//--> | 7 Talent
Negative | |
Middle
| 3 Fame
| 4 Wealth
Positive | 5 Kingly Position
Friend |
Sub-conscious
| 2 Extremity
| 1 Impermanence
| 6 Disturbance
|
Jyotish Chart [?] | | | | | Karpov, Anatoly 1951-05-23, 09:15 | | | Zlatoust, RU 55N10 59E39, R4T +4:0 | | | | | | Ayanamsa [?]: FAGAN BRADLEY (24.06) | |
Time accuracy: 0 minute, Birth time souce: AT
Show horoscope objectsJyothish Objects [?] Obj | Sgn | Lord | Hs | Nakshatra* | Pada** | Pos | Karaka |
---|
| | - | | | 1 (97, Ar, Ma) | 21°12'06 | Atma 1 |
Ke | Le | - | 2 | Pph (11, Ve) | 3 (43, Ge, Me) | 21°12'06 | |
Ve | Ge | 4, 11 | 12 | Ard (6, Ra) | 4 (24, Ca, Mo) | 19°38'46 | Amatya 2 |
Asc | Ca | - | 1 | Ash (9, Me) | 1 (33, Ar, Ma) | 18°11'26 | |
Juo | Pi | 6, 9 | 9 | Ubp (26, Sa) | 3 (103, Ge, Me) | 12°30'02 | Bhratri 3 |
Me | Ar | 3, 12 | 10 | Ash (1, Ke) | 4 (4, Ca, Mo) | 12°03'30 | Matru 4 |
Su | Ta | 2 | 11 | Kri (3, Su) | 4 (12, Ca, Mo) | 07°13'41 | Pitru 5 |
Mae | Ta | 5, 10 | 11 | Kri (3, Su) | 4 (12, Ca, Mo) | 07°03'39 | Putra 6 |
Mo | Sg | 1 | 6 | Mul (19, Ke) | 2 (74, Ta, Ve) | 05°24'05 | Gnati 7 |
SaR | Vi | 7, 8 | 3 | Uph (12, Su) | 2 (46, Ta, Ve) | 01°30'59 | Dara 8 |
* Nakshatra name (Number, Lord) ** Pada (Total, Pada sign, Pada lord) |
Chinese elements [?]Animal: | Rabbit |
Element: | Metal |