Astrozon - David Wilcock's Vedic, Chinese and Burmese horoscope. Ascendant: Libra
Horoscope of David Wilcock
Mahabote Chart [?]Wilcock, David (VIP) 1973-03-06 (Tue) 23:16, SR: 06:21 :: Schenectady, US |
- | Outer | Core | Inner |
Conscious
| loading... "); jQuery(document.body).append(el);
}
el.css('zIndex', (parseInt(el.css('zIndex')) || 1000) + 10);
el.show();})();
});
});
//--> | 7 Talent
Enemy | |
Middle
| 3 Fame
| 4 Wealth
Friend | 5 Kingly Position
Negative |
Sub-conscious
| 2 Extremity
| 1 Impermanence
| 6 Disturbance
|
Jyotish Chart [?] | | | | | Wilcock, David 1973-03-06, 23:16 | | | Schenectady, US 42N48 73W56, EST -5:0 | | | | | | Ayanamsa [?]: FAGAN BRADLEY (24.37) | |
Show horoscope objectsJyothish Objects [?] Obj | Sgn | Lord | Hs | Nakshatra* | Pada** | Pos | Karaka |
---|
| | - | | | 2 (62, Ta, Ve) | 25°39'34 | |
Sue | Aq | 11 | 5 | Pbp (25, Ju) | 1 (97, Ar, Ma) | 22°06'18 | Atma 1 |
Ma | Sg | 2, 7 | 3 | Psh (20, Ve) | 3 (79, Ge, Me) | 21°43'07 | Amatya 2 |
Mo | Pi | 10 | 6 | Rev (27, Me) | 1 (105, Ar, Ma) | 20°00'00 | Bhratri 3 |
Sa | Ta | 4, 5 | 8 | Roh (4, Mo) | 3 (15, Ge, Me) | 19°42'44 | Matru 4 |
Ra | Sg | - | 3 | Psh (20, Ve) | 2 (78, Ta, Ve) | 19°26'38 | Pitru 5 |
Ke | Ge | - | 9 | Ard (6, Ra) | 4 (24, Ca, Mo) | 19°26'38 | |
Ve | Aq | 1, 8 | 5 | Sat (24, Ra) | 3 (95, Ge, Me) | 13°37'32 | Putra 6 |
JuD | Cp | 3, 6 | 4 | Ush (21, Su) | 4 (84, Ca, Mo) | 08°04'38 | Gnati 7 |
MeReD | Pi | 9, 12 | 6 | Ubp (26, Sa) | 1 (101, Ar, Ma) | 03°42'39 | Dara 8 |
* Nakshatra name (Number, Lord) ** Pada (Total, Pada sign, Pada lord) |
Photo license: Public domain